โBack to home
Shipping Rates
Transparent pricing for all shipment types. Rates are based on actual weight. Contact us for oversize items or special requirements.
How pricing works
๐ฆ
Weigh your shipment
We charge on actual weight in kg
๐งฎ
Calculate your rate
Base fee + (weight ร per-kg rate)
๐ฌ
Get an exact quote
Submit a quote request and we'll confirm pricing within 24 hours
Care Package
โ๏ธExpress Air (5โ7 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ10 kg | $75.00 | $9.5000/kg | ~$170.00 | Door-to-door, signature required |
| 10โ50 kg | $95.00 | $8.0000/kg | ~$175.00 | โ |
| 50 kg+ | $150.00 | $6.5000/kg | ~$215.00 | โ |
๐ซStandard Air (9โ14 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ10 kg | $50.00 | $6.0000/kg | ~$110.00 | โ |
| 10โ50 kg | $65.00 | $4.7500/kg | ~$112.50 | โ |
| 50 kg+ | $100.00 | $3.5000/kg | ~$135.00 | โ |
๐ขLCL Ocean Freight (6โ8 weeks)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ50 kg | $150.00 | $1.5000/kg | ~$165.00 | Consolidation fees apply |
| 50โ500 kg | $200.00 | $1.0000/kg | ~$210.00 | โ |
| 500 kg+ | $300.00 | $0.7500/kg | ~$307.50 | โ |
Partial Container / Pallet
๐ขLCL Ocean Freight (6โ8 weeks)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ500 kg | $350.00 | $0.8000/kg | ~$358.00 | โ |
| 500โ2000 kg | $500.00 | $0.6000/kg | ~$506.00 | โ |
| 2000 kg+ | $800.00 | $0.4000/kg | ~$804.00 | Minimum 1 CBM |
๐ณ๏ธFCL Ocean Freight (6โ8 weeks, full container)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0 kg+ | $2200.00 | $0.1000/kg | ~$2201.00 | Full 20ft container โ contact us for 40ft |
Returning Resident Shipping
โ๏ธExpress Air (5โ7 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ30 kg | $100.00 | $8.0000/kg | ~$180.00 | โ |
| 30โ100 kg | $180.00 | $6.0000/kg | ~$240.00 | โ |
| 100 kg+ | $300.00 | $5.0000/kg | ~$350.00 | โ |
๐ซStandard Air (9โ14 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ50 kg | $80.00 | $5.0000/kg | ~$130.00 | โ |
| 50โ200 kg | $150.00 | $3.5000/kg | ~$185.00 | โ |
| 200 kg+ | $250.00 | $2.5000/kg | ~$275.00 | โ |
๐ขLCL Ocean Freight (6โ8 weeks)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ500 kg | $250.00 | $0.9000/kg | ~$259.00 | Household goods consolidation |
| 500 kg+ | $400.00 | $0.6500/kg | ~$406.50 | โ |
Vehicle Shipping
๐ขLCL Ocean Freight (6โ8 weeks)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ2000 kg | $1200.00 | $0.2000/kg | ~$1202.00 | RoRo shipping โ saloon / sedan |
| 2000โ4000 kg | $1600.00 | $0.1500/kg | ~$1601.50 | SUV / light truck |
| 4000 kg+ | $2200.00 | $0.1000/kg | ~$2201.00 | Heavy vehicle / commercial |
๐ณ๏ธFCL Ocean Freight (6โ8 weeks, full container)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0 kg+ | $2500.00 | $0.0500/kg | ~$2500.50 | Container-on-Flat-Rack (COFOR) for oversized vehicles |
Export Services (Uganda โ USA)
โ๏ธExpress Air (5โ7 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ10 kg | $60.00 | $10.0000/kg | ~$160.00 | Coffee, crafts, perishables โ certificate of origin included |
| 10โ50 kg | $85.00 | $8.0000/kg | ~$165.00 | โ |
| 50 kg+ | $130.00 | $6.5000/kg | ~$195.00 | โ |
๐ซStandard Air (9โ14 business days)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ20 kg | $45.00 | $6.5000/kg | ~$110.00 | โ |
| 20โ100 kg | $70.00 | $5.0000/kg | ~$120.00 | โ |
| 100 kg+ | $120.00 | $3.7500/kg | ~$157.50 | โ |
๐ขLCL Ocean Freight (6โ8 weeks)
| Weight | Base fee | + Per kg | Example (10 kg) | Notes |
|---|---|---|---|---|
| 0โ200 kg | $200.00 | $1.2000/kg | ~$212.00 | Agricultural & artisan exports |
| 200 kg+ | $320.00 | $0.9000/kg | ~$329.00 | โ |
Important notes
- All prices are in USD. Currency conversions (UGX, etc.) available on request.
- Rates shown are base shipping fees. Customs duties and taxes are additional and vary by country.
- Insurance is optional โ add when requesting your quote. We recommend it for valuable items.
- Oversize or overweight shipments (vehicles, pallets) require a custom quote.
- Volume and corporate discounts available โ contact us for details.
Request a Quote โ
Questions? Email info@jolietmailboxes.com